JOURNAL INFORMATION
Full Imprint
Banking and Digital Finance
Journal Details
| Full Journal Title | Banking and Digital Finance |
|---|---|
| ISSN (electronic) | 2760-3814 |
| Publication Frequency | Quarterly |
| Access Model | Open Access |
| Publication Website | Banking and Digital Finance → |
Publisher & Editorial Office
| Publisher | Japan Bilingual Publishing Co. |
|---|---|
| Postal Address | Room 418, 4th Floor, Center Building Kanamachi, 6-6-5 Higashikanamachi, Katsushika-ku, Tokyo, Japan |
| Publisher Email | contact@bilpub.com |
| Journal Email | bdf@bilpub.com |
| Editor-in-Chief | Vikash Ramiah, University of Wollongong in Duba, United Arab Emirates |
| Editors | Editorial Board → |
Journal Metrics & Publication Times
| Submission to First Decision | - days Median calendar days from submission to the first editorial decision, including decisions made without external peer review. |
|---|---|
| Submission to decision after review | - days Median calendar days from submission to the first editorial decision after external peer review. Manuscripts rejected without peer review are excluded. |
| Submission to acceptance | - days Median calendar days from submission to final acceptance, including peer review and any revisions. |
| Acceptance to Publication | - days Median calendar days from acceptance to online publication. |
Article Processing Charges
USD 400per accepted manuscript
An APC applies only after peer-reviewed acceptance; there are no submission charges.
APC policy & details →Copyright & Licensing

This work is licensed under a Creative Commons Attribution 4.0 International License.
Indexing & Discoverability
Google Scholar
OpenAlex
Europub
OpenAIRE
Scilit
